DATES FOR COUNTY AND NATIONAL CHAMPIONSHIPS - 2021
NB: A printable .pdf document is at the bottom.
All Quarter and Semi Final Dates - are PLAY ON dates unless annotated - Last Day. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FIXED DATE COMPETITIONS MAY BE PLAYED 'BEFORE' THE DATE SPECIFIED - IF MUTUALLY AGREED BY THE COMPETITORS AND NOTIFIED TO THE COMPETITION SECRETARY (Mens Section Rule 1 g. (i) (c)). |
| Wed | 1 | Sep | to | Fri | 3 | Sep | Leamington | Tue | 31 | Aug | to | Wed | 1 | Sep | Leamington | |||
SINGLES - ALL FIXED DATES |
Both Finalists |
2 WD SINGLES - FIXED DAY EVENT |
Both Finalists |
|||||||||||||||
| Tue | 18 | May | Prelim. Round | Sun | 4 | Jul | Div 1 - Wadhurst | START TIMES | ||||||||||
| Tue | 25 | May | 1st Round | START TIMES | Div 2 - Rottingdean | 09:00 hrs | ||||||||||||
| Tue | 1 | Jun | 2nd Round | 18:00 hrs | Div 3 - Horsham | |||||||||||||
| Tue | 15 | Jun | 3rd Round | Final Stage | Div 4 - Chichester | Final Stage | ||||||||||||
| Tue | 22 | Jun | 4th rd - Area Finals | Venues | Venues | |||||||||||||
| Tue | 6 | Jul | Q Finals | Sidley Martlets | Tue | 6 | Jul | Q Finals | Sidley Martlets | |||||||||
| Tue | 13 | Jul | S Finals | Sidley Martlets | Tue | 13 | Jul | S Finals | Sidley Martlets | |||||||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | |||||||||
| Sun | 29 | Aug | to | Wed | 1 | Sep | Leamington | Wed | 25 | Aug | to | Sat | 28 | Aug | Leamington | |||
PAIRS - ALL FIXED DATES |
Both Finalists |
TRIPLES - ALL FIXED DATES |
Both Finalists | |||||||||||||||
| Thu | 20 | May | 1st Round | Mon | 17 | May | Prelim. Round | |||||||||||
| Thu | 27 | May | 2nd Round | START TIMES | Mon | 24 | May | 1st Round | START TIMES | |||||||||
| Thu | 4 | Jun | 3rd Round | 18:00 hrs | Mon | 7 | Jun | 2nd Round | 18:00 hrs | |||||||||
| Thu | 10 | Jun | 4th Round | Final Stage | Mon | 14 | Jun | 3rd Round | Final Stage | |||||||||
| Thu | 24 | Jun | 5th Rd - Area Finals | Venues | Mon | 28 | Jun | 4th Rd - Area Finals | Venues | |||||||||
| Thu | 8 | Jul | Q Finals | Horsham | Mon | 5 | Jul | Q Finals | Popes Mead | |||||||||
| Thu | 18 | Jul | S Finals | Horsham | Mon | 12 | Jul | S Finals | Popes Mead | |||||||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | |||||||||
| Sun | 22 | Aug | to | Wed | 25 | Aug | Leamington | Tue | 10 | Aug | to | Thu | 12 | Aug | Leamington | |||
FOURS - ALL FIXED DATES |
Both Finalists |
SENIOR FOURS - PLAY BY DATES |
Winners Only | |||||||||||||||
| Fri | 21 | May | Prelim. Round | START TIMES | START TIMES | |||||||||||||
| Fri | 28 | May | 1st Round | 18:00 hrs | Sun | 23 | May | 1st Rd - Last Day | 18:00 hrs | |||||||||
| Fri | 11 | Jun | 2nd Round | Final Stage | Sun | 6 | Jun | 2nd Rd - Last Day | Final Stage | |||||||||
| Fri | 25 | Jun | 3rd Rd- Area Finals | Venues | Sun | 29 | Jun | 3rd Rd - Last Day | FIXED DATE | |||||||||
| Fri | 9 | Jul | Q Finals | Lindfield | Sat | 3 | Jul | Q Finals - Last Day | Venue | |||||||||
| Thu | 16 | Jul | S Finals | Lindfield | Wed | 14 | Jul | S Finals - FIXED DATE | W Pavilion | |||||||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | |||||||||
| Sat | 21 | Aug | to | Sun | 25 | Aug | Leamington | Wed | 11 | Aug | to | Thu | 12 | Aug | Leamington | |||
UNDER 25 SINGLES - PLAY BY DATE |
Both Finalists |
UNDER 25 PAIRS - PLAY BY DATES |
Winners Only | |||||||||||||||
| START TIMES | 18:00 hrs | START TIMES | START TIMES | 19:00 hrs | ||||||||||||||
| Sun | 27 | Jun | 1st Rd - Last Day | 18:00 hrs | PLAY TO 18 ENDS - ONLY 3 WOODS | |||||||||||||
| Fri | 11 | Jun | S Finals - FIXED DATED | Popes Mead |
NO COMPETITION IN 2021 - ONLY ONE ENTRANT |
|||||||||||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | ||||||||||||||
DATES FOR OTHER COUNTY COMPETITIONS - 2021
DOES NOT GO TO LEAMINGTON |
DOES NOT GO TO LEAMINGTON |
|||||||||||||||||
CH. OF CHAMPION - PLAY BY DATES |
DOUBLE FOURS - ALL FIXED DATE |
|||||||||||||||||
| START TIMES | Wed | 9 | Jun | Prelim. Round | START TIMES | |||||||||||||
| Sun | 30 | May | 1st Rd - Last Day | 18:00 hrs | Wed | 16 | Jun | 1st Round | 18:00 hrs | |||||||||
| Sun | 13 | Jun | 2nd Rd - Last Day | Final Stage | Wed | 23 | Jun | 2nd Round | Final Stage | |||||||||
| Sun | 27 | Jun | 3rd Rd - Last Day | Venues | Wed | 30 | Jun | 3rd Rd - Area Finals | Venues | |||||||||
| Wed | 7 | Jul | Q Finals - FIXED DATE | W Pavilion | Wed | 7 | Jul | Q Finals | HOME/AWAY | |||||||||
| Wed | 14 | Jul | S Finals - FIXED DATE | W Paviliom | Wed | 14 | Jul | S Finals | HOME/AWAY | |||||||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | |||||||||
DOES NOT GO TO LEAMINGTON |
||||||||
UNBADGED SINGLES - ALL FIXED DATE |
||||||||
| Wed | 19 | May | 1st Round | START TIMES | ||||
| Wed | 26 | May | 2nd Round | 18:00 hrs | ||||
| Wed | 2 | Jun | 3rd Round | Final Stage | ||||
| Wed | 9 | Jun | 4th Rd - Area Finals | Venues | ||||
| Wed | 7 | Jul | Q Finals | Horsham | ||||
| Wed | 14 | Jul | S Finals | Horsham | ||||
| Sa/Su | 24/25 | Jul | FINALS DAY | HORSHAM | ||||